 |
|
 |
|
| APPLE VARIETY | HARVEST DATE (approx) | IN FARM MKT |
| Ginger Gold | late Aug, early Sept. | late Aug. - early Sept. |
| Gala | early September | early Sept. |
| McIntosh | early September | early Sept. |
| Cortland | mid-September | mid-Sept. |
| Honeycrisp | mid-September | mid-Sept. - Oct. |
| Jonathan | late September | mid-Sept. - Oct. |
| Empire | late September | mid-Sept. - Dec. |
| Mutsu | late September | late Sept. - Nov. |
| Jonagold | late September | late Sept. - Dec. |
| Red Delicious | late September | early Oct. - Dec. |
| Fortune | early October | Oct. |
| Enterprise | early October | early Oct. - Dec. |
| Ida Red | mid-October | mid-Oct. - Dec. |
| Yellow Delicious | early October | early Oct. - Dec. |
| Stayman Winesap | mid-October | mid-Oct. - Nov. |
| Northern Spy | mid-October | mid-Oct. - Nov. |
| Braeburn | late October | late Oct. - Dec. |
| Fuji | late October | late Oct. - Dec. |
For more information, please call us at 586-752-3123
|
|
 |
|
 |
|
School Tours a great way to make learning an experience!
Opening Early June!
|
|
 |
|
 |